<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging just got a little easier &#8220;For Me&#8221;</title>
	<atom:link href="http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/</link>
	<description>administration</description>
	<lastBuildDate>Thu, 29 Apr 2010 03:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: computer backpack</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-87</link>
		<dc:creator>computer backpack</dc:creator>
		<pubDate>Thu, 22 Apr 2010 21:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-87</guid>
		<description>Substantially, the article is actually the freshest on this deserving topic. I harmonise with your conclusions and also will eagerly look forward to your future updates. Saying thanks will not simply be enough, for the exceptional lucidity in your writing. I will directly grab your rss feed to stay privy of any updates. Gratifying work and also much success in your business enterprize!</description>
		<content:encoded><![CDATA[<p>Substantially, the article is actually the freshest on this deserving topic. I harmonise with your conclusions and also will eagerly look forward to your future updates. Saying thanks will not simply be enough, for the exceptional lucidity in your writing. I will directly grab your rss feed to stay privy of any updates. Gratifying work and also much success in your business enterprize!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin 255w GPS</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-80</link>
		<dc:creator>Garmin 255w GPS</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-80</guid>
		<description>Great write up - five stars. I bookmarked this page.</description>
		<content:encoded><![CDATA[<p>Great write up &#8211; five stars. I bookmarked this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracker shack</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-77</link>
		<dc:creator>tracker shack</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-77</guid>
		<description>Thank you for this blog very interesting - surveillance is everywhere with regards to tracking what&#039;s best GPS or GSM?</description>
		<content:encoded><![CDATA[<p>Thank you for this blog very interesting &#8211; surveillance is everywhere with regards to tracking what&#8217;s best GPS or GSM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-76</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-76</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://randymanpix.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-75</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-75</guid>
		<description>How long have you been blogging...your good at it.</description>
		<content:encoded><![CDATA[<p>How long have you been blogging&#8230;your good at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gleepart</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-73</link>
		<dc:creator>gleepart</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-73</guid>
		<description>Hey Randy,
Thanks for the info.  I have my camera and GPS setup already.  What I&#039;m really looking for is the best website/blog scenario I can use when I&#039;m traveling in Asia for 5 months.  I have a netbook with 9 hours battery life, and am looking for the best solution to work offline, set up all my photos and blog entries, then upload them to a site once I&#039;m in an area with a connection.

Any recommendations from you or your readers would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Hey Randy,<br />
Thanks for the info.  I have my camera and GPS setup already.  What I&#8217;m really looking for is the best website/blog scenario I can use when I&#8217;m traveling in Asia for 5 months.  I have a netbook with 9 hours battery life, and am looking for the best solution to work offline, set up all my photos and blog entries, then upload them to a site once I&#8217;m in an area with a connection.</p>
<p>Any recommendations from you or your readers would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canon G9</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-31</link>
		<dc:creator>canon G9</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-31</guid>
		<description>Thanks Randy. This pretty much is the same as my experience with the Sony GPS logger.</description>
		<content:encoded><![CDATA[<p>Thanks Randy. This pretty much is the same as my experience with the Sony GPS logger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSMcDonald</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-29</link>
		<dc:creator>CSMcDonald</dc:creator>
		<pubDate>Sat, 23 Feb 2008 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-29</guid>
		<description>Randy - this program- load my tracks - for the Mac (Freeware) imports tracks from other devices as well - i use it to grab the data from my Magellan and import into HoudahGeo

http://www.cluetrust.com/</description>
		<content:encoded><![CDATA[<p>Randy &#8211; this program- load my tracks &#8211; for the Mac (Freeware) imports tracks from other devices as well &#8211; i use it to grab the data from my Magellan and import into HoudahGeo</p>
<p><a href="http://www.cluetrust.com/" rel="nofollow">http://www.cluetrust.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brooks</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-28</link>
		<dc:creator>Jeremy Brooks</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-28</guid>
		<description>After a little googling, it looks like that device might work with a Mac: http://scilib.typepad.com/techreviews/2007/12/bt747-for-mac-a.html
If you can try that out, let us know how it works!</description>
		<content:encoded><![CDATA[<p>After a little googling, it looks like that device might work with a Mac: <a href="http://scilib.typepad.com/techreviews/2007/12/bt747-for-mac-a.html" rel="nofollow">http://scilib.typepad.com/techreviews/2007/12/bt747-for-mac-a.html</a><br />
If you can try that out, let us know how it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brooks</title>
		<link>http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/comment-page-1/#comment-27</link>
		<dc:creator>Jeremy Brooks</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://randymanpix.com/blog/gps/geotagging-just-got-a-little-easier/#comment-27</guid>
		<description>Thanks Randy. This pretty much is the same as &lt;a href=&quot;http://www.whirljack.net/jeremybrooks/2008/01/18/geotagging-strike-1/&quot; rel=&quot;nofollow&quot;&gt;my experience with the Sony GPS logger&lt;/a&gt;. I need a solution that works with a Mac though. I don&#039;t have enough time as it is, and definitely do not have the time to boot up parallels every time I import photos.
I&#039;m playing with an Amod logger right now, but have not posted a review yet because I am trying to identify the cause of some odd issues -- I&#039;m not sure if it&#039;s the logger or something else in the process.
I&#039;m just about ready to buy a real GPS device. These GPS loggers just don&#039;t seem quite up to the task yet. The ATA Photo Finder is a nice idea, but useless for me because it only works with JPEG images, not RAW.</description>
		<content:encoded><![CDATA[<p>Thanks Randy. This pretty much is the same as <a href="http://www.whirljack.net/jeremybrooks/2008/01/18/geotagging-strike-1/" rel="nofollow">my experience with the Sony GPS logger</a>. I need a solution that works with a Mac though. I don&#8217;t have enough time as it is, and definitely do not have the time to boot up parallels every time I import photos.<br />
I&#8217;m playing with an Amod logger right now, but have not posted a review yet because I am trying to identify the cause of some odd issues &#8212; I&#8217;m not sure if it&#8217;s the logger or something else in the process.<br />
I&#8217;m just about ready to buy a real GPS device. These GPS loggers just don&#8217;t seem quite up to the task yet. The ATA Photo Finder is a nice idea, but useless for me because it only works with JPEG images, not RAW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
